Please use this identifier to cite or link to this item:
http://repositoriodigital.fundacite-merida.gob.ve/handle/123456789/7852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Venezuela, Mérida | es_VE |
dc.creator | AFP | es_VE |
dc.date.accessioned | 2013-05-28T17:08:59Z | - |
dc.date.available | 2013-05-28T17:08:59Z | - |
dc.date.created | 2013-05-28 | es_VE |
dc.date.issued | 2007-01-19 | es_VE |
dc.identifier.uri | http://hdl.handle.net/123456789/7852 | - |
dc.language | es | es_VE |
dc.publisher | Diario Cambio de Siglo | es_VE |
dc.subject.keywords | Astronomía | es_VE |
dc.subject.keywords | Auroras boreales | es_VE |
dc.subject.keywords | Satélite | es_VE |
dc.title | La nasa presenta sus satélites para analizar misterio de auroras boreales | es_VE |
dc.type | Reseña | es_VE |
dc.ubicacion | Pág. 21 | es_VE |
Appears in Collections: | Archivo Hemerográfico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hemeroteca_783.jpg | 125,29 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.