Please use this identifier to cite or link to this item:
http://repositoriodigital.fundacite-merida.gob.ve/handle/123456789/5021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | VENEZUELA, MERIDA | es_VE |
dc.creator | Oficina de Comunicación e Información | es_VE |
dc.date.accessioned | 2013-05-28T17:05:26Z | - |
dc.date.available | 2013-05-28T17:05:26Z | - |
dc.date.created | 2013-05-28 | es_VE |
dc.date.issued | 2007-08-12 | es_VE |
dc.identifier.uri | http://hdl.handle.net/123456789/5021 | - |
dc.language | es | es_VE |
dc.publisher | Diario Pico Bolívar | es_VE |
dc.subject.keywords | Tecnología | es_VE |
dc.subject.keywords | Visita | es_VE |
dc.title | Museo de ciencia y tecnología ha recibido 4.800 visitantes | es_VE |
dc.type | Reseña | es_VE |
dc.ubicacion | 22 | es_VE |
Appears in Collections: | Archivo Hemerográfico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hemeroteca_1513.jpg | 113,02 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.